Date Driver Id Driver name Manager City Packages Stops Duplicates $PKG $STOP $DUP Total Packages Total Stops Total Duplicates Total $PKG Total $STOP Total $DUP Occupational Insurance- East Cargo Insurance Eli App Discount Extra Total Driver Payment
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
5/5 - 12/5 #3254DS Benjamin Lantigua Katherine Mateo NJ 25 23 15 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $0.00 $248.00 $222.00 $23.00 $7.00 $17.00 - - $1717.00
Data retrieved from Admin admin..