Driver's
Id Name Manager City Age Start date Packages Stops Duplicates Attempts Status
#345345 Tiger Nixon Jhon Doe NY 61 2011/04/25 20 70 40 10 On leave
#345345 Garrett Winters Jhon Doe TN 63 2011/07/25 20 70 40 10 Present
#345345 Ashton Cox Jhon Doe NJ 66 2009/01/12 20 70 40 10 Present
#345345 Cedric Kelly Jhon Doe NC 22 2012/03/29 20 70 40 10 Present
#345345 Airi Satou Jhon Doe SF 33 2008/11/28 20 70 40 10 Present
#345345 Brielle Williamson Jhon Doe TC 61 2012/12/02 20 70 40 10 Present
#345345 Herrod Chandler Jhon Doe NY 59 2012/08/06 20 70 40 10 Present
#345345 Rhona Davidson Jhon Doe NC 55 2010/10/14 20 70 40 10 Present
No. of Develries by driver
No. Underliveriable by Driver